
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 22 item
HScode 8
Times 22
Amount 36818
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190506 | ||
| B/l number | BKK0818762 | ||
| Importer | SUMI PHILIPPINES WIRING SYSTEMS ![]() |
||
| Importer address | HERMOSA ECOZONE INDUSTRIAL PARK,HERMOSA, BATAAN | ||
| Supplier | SUMITOMO ELECTRIC AUTOMOTIVE PRODUC ![]() |
||
| Origin | thailand | ||
| Destination port | - | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 85011021000 | ||
| Product description | FUSETranslation | ||
| mksandnos | 2X40, 1X20 | ||
| weight | 510.13 | Gross weight | 585.37 |
| Quantity | 2750 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 5395.15 | CIF total price | 5395.16 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 5395.16 | Total price (Philippine peso) | 279577 |
| Unit price USD (quantity) | 1.9619 | Unit price USD (weight) | 10.576 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ACX DIAMOND 229E | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | WILFREDO VERGARA VALDEZ | ||
-
8HS Code
-
22Times
-
36818Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8714962000 | China | - | - | ||
| 20170501 | 7315111100 | China | - | - | ||
| 20170701 | 7315111100 | China | - | - | ||
| 201703 | 8714949000 | HongKong,China | - | - | ||
| 20170501 | 8714949000 | China | - | - | ||
| 201702 | 8714949000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 8714992000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 20170701 | 8714962000 | China | - | - | ||
| 201702 | 8714962000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201703 | 8714939000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail